Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 N | 9 | 19 | 13 | 18 | 4 | 22 | 10 | 19 | 20 | 11 | 7 | 16 | 14 | 7 | 4 | 3 | 20 | 9 | 18 | 9 | 18 | 21 | 20 | 21 | 15 | 22 | 1N | 369 |
2 N | 18 | 6 | 19 | 4 | 10 | 3 | 18 | 10 | 15 | 11 | 17 | 3 | 3 | 22 | 4 | 17 | 0 | 9 | 8 | 2 | 1 | 18 | 5 | 0 | 0 | 4 | 2N | 227 |
3 N | 20 | 4 | 1 | 14 | 8 | 7 | 18 | 19 | 15 | 11 | 7 | 7 | 22 | 15 | 21 | 12 | 20 | 9 | 8 | 9 | 1 | 12 | 0 | 16 | 4 | 13 | 3N | 293 |
4 N | 9 | 12 | 7 | 14 | 0 | 20 | 2 | 14 | 3 | 11 | 22 | 3 | 3 | 7 | 21 | 0 | 20 | 9 | 8 | 15 | 9 | 3 | 14 | 2 | 22 | 20 | 4N | 270 |
5 N | 9 | 22 | 7 | 9 | 22 | 7 | 2 | 3 | 3 | 11 | 17 | 12 | 14 | 7 | 16 | 6 | 9 | 9 | 8 | 0 | 22 | 12 | 9 | 10 | 15 | 13 | 5N | 274 |
6 N | 22 | 16 | 13 | 22 | 20 | 16 | 8 | 3 | 9 | 1 | 7 | 7 | 14 | 7 | 4 | 21 | 9 | 9 | 18 | 9 | 9 | 12 | 5 | 21 | 4 | 18 | 6N | 304 |
7 N | 9 | 2 | 16 | 20 | 16 | 11 | 2 | 10 | 15 | 21 | 7 | 21 | 3 | 7 | 4 | 9 | 9 | 9 | 8 | 4 | 18 | 21 | 20 | 18 | 15 | 4 | 7N | 299 |
8 N | 9 | 0 | 7 | 4 | 13 | 11 | 18 | 0 | 15 | 21 | 7 | 12 | 3 | 15 | 4 | 17 | 9 | 9 | 0 | 19 | 4 | 3 | 14 | 10 | 15 | 4 | 8N | 243 |
9 N | 2 | 12 | 7 | 9 | 6 | 16 | 6 | 19 | 3 | 11 | 7 | 21 | 14 | 18 | 10 | 9 | 9 | 21 | 8 | 19 | 18 | 12 | 2 | 4 | 15 | 13 | 9N | 291 |
10 N | 0 | 8 | 19 | 14 | 2 | 16 | 12 | 6 | 3 | 11 | 17 | 18 | 14 | 7 | 12 | 14 | 16 | 9 | 18 | 9 | 9 | 3 | 9 | 10 | 4 | 4 | 10N | 264 |
11 N | 16 | 12 | 1 | 0 | 13 | 0 | 18 | 19 | 9 | 11 | 17 | 0 | 14 | 20 | 16 | 21 | 2 | 21 | 22 | 22 | 14 | 3 | 20 | 10 | 8 | 4 | 11N | 313 |
12 N | 9 | 19 | 22 | 4 | 18 | 3 | 18 | 10 | 22 | 1 | 0 | 12 | 14 | 0 | 16 | 3 | 9 | 9 | 8 | 15 | 9 | 12 | 14 | 10 | 15 | 13 | 12N | 285 |
1 E | 13 | 3 | 15 | 18 | 12 | 19 | 16 | 3 | 7 | 11 | 5 | 4 | 19 | 15 | 6 | 1 | 13 | 13 | 14 | 7 | 13 | 10 | 7 | 18 | 1E | 262 | ||
2 E | 13 | 22 | 3 | 18 | 16 | 6 | 4 | 3 | 19 | 11 | 0 | 19 | 8 | 2 | 6 | 16 | 13 | 13 | 4 | 13 | 2 | 4 | 7 | 0 | 2E | 222 | ||
3 E | 4 | 16 | 15 | 13 | 14 | 15 | 10 | 16 | 19 | 11 | 5 | 22 | 8 | 15 | 6 | 19 | 13 | 13 | 4 | 1 | 2 | 1 | 7 | 18 | 3E | 267 | ||
4 E | 20 | 10 | 21 | 8 | 20 | 6 | 20 | 8 | 13 | 11 | 5 | 10 | 8 | 22 | 18 | 1 | 14 | 18 | 4 | 1 | 8 | 12 | 22 | 18 | 4E | 298 | ||
5 E | 2 | 18 | 3 | 8 | 22 | 2 | 4 | 3 | 19 | 11 | 22 | 10 | 8 | 15 | 13 | 13 | 4 | 13 | 18 | 19 | 17 | 22 | 7 | 9 | 5E | 282 | ||
6 E | 22 | 14 | 15 | 8 | 9 | 22 | 20 | 19 | 0 | 21 | 15 | 15 | 18 | 13 | 2 | 13 | 22 | 3 | 21 | 4 | 20 | 18 | 18 | 9 | 6E | 341 | ||
7 E | 13 | 10 | 21 | 22 | 0 | 15 | 4 | 12 | 13 | 21 | 19 | 15 | 18 | 19 | 13 | 13 | 14 | 20 | 4 | 10 | 22 | 6 | 18 | 18 | 7E | 340 | ||
8 E | 6 | 10 | 15 | 13 | 4 | 19 | 14 | 19 | 15 | 1 | 8 | 15 | 18 | 5 | 22 | 13 | 14 | 3 | 21 | 10 | 13 | 12 | 0 | 2 | 8E | 272 | ||
9 E | 13 | 0 | 0 | 18 | 2 | 6 | 7 | 1 | 15 | 6 | 19 | 7 | 18 | 5 | 13 | 1 | 14 | 13 | 13 | 19 | 8 | 20 | 14 | 18 | 9E | 250 | ||
10 E | 13 | 3 | 9 | 0 | 20 | 12 | 2 | 11 | 15 | 10 | 19 | 0 | 12 | 13 | 2 | 13 | 4 | 13 | 13 | 19 | 2 | 12 | 7 | 9 | 10E | 233 | ||
11 E | 0 | 6 | 6 | 11 | 12 | 3 | 7 | 1 | 5 | 19 | 8 | 4 | 1 | 10 | 6 | 13 | 14 | 7 | 8 | 19 | 13 | 12 | 7 | 9 | 11E | 201 | ||
12 E | 6 | 2 | 18 | 0 | 4 | 22 | 7 | 11 | 15 | 1 | 0 | 7 | 10 | 8 | 2 | 13 | 0 | 0 | 0 | 10 | 8 | 12 | 18 | 4 | 12E | 178 | ||
13 E | 13 | 20 | 9 | 4 | 9 | 11 | 4 | 12 | 19 | 11 | 15 | 15 | 8 | 15 | 1 | 22 | 20 | 1 | 14 | 22 | 13 | 10 | 17 | 1 | 13E | 286 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Miho Jančić & Toni Radić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ivica Obad Dejan Škero | 3NT+1 | E | 430 | 9 | 22 | |
2 | 4D-1 | N | 100 | 19 | 22 | |||
3 | 13 | Frano Mozara Iva Strnad | 3D+3 | N | 170 | 13 | 22 | |
4 | 3NT | E | 600 | 18 | 22 | |||
5 | 12 | Sule Muratović Višnja Muratović | 4HX | E | 590 | 4 | 22 | |
6 | 6C | N | 920 S | 22 | 22 | |||
7 | 11 | Maja Kučić Kržić Zdenko Stanković | 2H+3 | N | 200 | 10 | 22 | |
8 | 1NT+2 | N | 150 | 19 | 22 | |||
9 | 10 | Jasminka Pojer Tatjana Mirkovic | 5C-2 | N | 100 | 20 | 22 | |
10 | 4H+2 | N | 680 | 11 | 22 | |||
11 | 9 | Rade Garić Vedran Košta | 2H-1 | N | 50 | 7 | 22 | |
12 | 4D-1 | N | 100 | 16 | 22 | |||
13 | 8 | Gjivo Tikvica Derek Newark | 5C | E | 600 | 14 | 22 | |
14 | 4H+2 | E | 480 | 7 | 22 | |||
15 | 7 | Marko Sipus Kiril Marinovski | 3NT+1 | E | 430 | 4 | 22 | |
16 | 1NT+3 | E | 180 | 3 | 22 | |||
17 | 6 | Davor Blazencic Svjetlana Blazencic | 4H-2 | E | 100 | 20 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 5 | Joško Đilović Velibor Puzović | 3NT | E | 600 | 18 | 22 | |
20 | 4S | E | 620 | 9 | 22 | |||
21 | 4 | Boško Mišić Ivo Matijevic | 4S | N | 620 | 18 | 22 | |
22 | 2S+1 | N | 140 | 21 | 22 | |||
23 | 3 | Srđan Golubović Tomislav Mačai | 3S-2 | E | 200 | 20 | 22 | |
24 | 4SX | N | 590 | 21 | 22 | |||
25 | 2 | Frano Jančić Andrija Martić | 6S | N | 980 S | 15 | 22 | |
26 | 2S-3 | E | 300 | 22 | 22 | |||
Total | 64,51% | 369 | 572 |
Pair 2 N | Ana Čeović & Maja Mrša | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Srđan Golubović Tomislav Mačai | 2NT+2 | E | 180 | 18 | 22 | |
2 | 4H | W | 420 | 6 | 22 | |||
3 | 2 | Frano Jančić Andrija Martić | 4H+1 | N | 450 | 19 | 22 | |
4 | 4S+1 | W | 650 | 4 | 22 | |||
5 | 1 | Ivica Obad Dejan Škero | 5D | W | 400 | 10 | 22 | |
6 | 2C+4 | N | 170 | 3 | 22 | |||
7 | 13 | Frano Mozara Iva Strnad | 4H | N | 620 | 18 | 22 | |
8 | 2S-2 | E | 100 | 10 | 22 | |||
9 | 12 | Sule Muratović Višnja Muratović | 2S+1 | E | 140 | 15 | 22 | |
10 | 4H+2 | N | 680 | 11 | 22 | |||
11 | 11 | Maja Kučić Kržić Zdenko Stanković | 2H | N | 110 | 17 | 22 | |
12 | 2S+3 | W | 200 | 3 | 22 | |||
13 | 10 | Jasminka Pojer Tatjana Mirkovic | 3NT+1 | W | 630 | 3 | 22 | |
14 | 3SX | S | 530 | 22 | 22 | |||
15 | 9 | Rade Garić Vedran Košta | 3NT+1 | W | 430 | 4 | 22 | |
16 | 3H-1 | E | 100 | 17 | 22 | |||
17 | 8 | Gjivo Tikvica Derek Newark | 2H | E | 110 | 0 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 7 | Marko Sipus Kiril Marinovski | 3NT+1 | W | 630 | 8 | 22 | |
20 | 4HX-3 | S | 800 | 2 | 22 | |||
21 | 6 | Davor Blazencic Svjetlana Blazencic | 3H-1 | E | 50 | 1 | 22 | |
22 | 2NT | N | 120 | 18 | 22 | |||
23 | 5 | Joško Đilović Velibor Puzović | 2D | N | 90 | 5 | 22 | |
24 | 4SX-1 | S | 100 | 0 | 22 | |||
25 | 4 | Boško Mišić Ivo Matijevic | 3S+3 | N | 230 | 0 | 22 | |
26 | 2D-2 | S | 200 | 4 | 22 | |||
Total | 39,69% | 227 | 572 |
Pair 3 N | Stanislav Manduric & Slaven Penava | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Joško Đilović Velibor Puzović | 2D+3 | E | 150 | 20 | 22 | |
2 | 4SX-2 | N | 500 | 4 | 22 | |||
3 | 4 | Boško Mišić Ivo Matijevic | 4H-1 | N | 50 | 1 | 22 | |
4 | 4S | W | 620 | 14 | 22 | |||
5 | 3 | Srđan Golubović Tomislav Mačai | 4S | E | 420 | 8 | 22 | |
6 | 2C+5 | N | 190 | 7 | 22 | |||
7 | 2 | Frano Jančić Andrija Martić | 4H | N | 620 | 18 | 22 | |
8 | 1NT+2 | S | 150 | 19 | 22 | |||
9 | 1 | Ivica Obad Dejan Škero | 2S+1 | E | 140 | 15 | 22 | |
10 | 4H+2 | N | 680 | 11 | 22 | |||
11 | 13 | Frano Mozara Iva Strnad | 2H-1 | N | 50 | 7 | 22 | |
12 | 2S+2 | W | 170 | 7 | 22 | |||
13 | 12 | Sule Muratović Višnja Muratović | 3C | W | 110 | 22 | 22 | |
14 | 5H | W | 450 | 15 | 22 | |||
15 | 11 | Maja Kučić Kržić Zdenko Stanković | 3NT-2 | W | 100 | 21 | 22 | |
16 | 2S-1 | S | 50 | 12 | 22 | |||
17 | 10 | Jasminka Pojer Tatjana Mirkovic | 2H-2 | W | 100 | 20 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 9 | Rade Garić Vedran Košta | 3NT+1 | W | 630 | 8 | 22 | |
20 | 4S | W | 620 | 9 | 22 | |||
21 | 8 | Gjivo Tikvica Derek Newark | 3H-1 | E | 50 | 1 | 22 | |
22 | 2NT-1 | N | 50 | 12 | 22 | |||
23 | 7 | Marko Sipus Kiril Marinovski | 2S | E | 110 | 0 | 22 | |
24 | 5DX-2 | W | 300 | 16 | 22 | |||
25 | 6 | Davor Blazencic Svjetlana Blazencic | 4S+2 | N | 480 | 4 | 22 | |
26 | 1NT-1 | S | 100 | 13 | 22 | |||
Total | 51,22% | 293 | 572 |
Pair 4 N | Niko Dubčić & Nikola Cvjetović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Marko Sipus Kiril Marinovski | 3NT+1 | E | 430 | 9 | 22 | |
2 | 4S-2 | N | 200 | 12 | 22 | |||
3 | 6 | Davor Blazencic Svjetlana Blazencic | 4D | S | 130 | 7 | 22 | |
4 | 4S | E | 620 | 14 | 22 | |||
5 | 5 | Joško Đilović Velibor Puzović | 5CX-3 | N | 800 | 0 | 22 | |
6 | 5C+2 | N | 440 | 20 | 22 | |||
7 | 4 | Boško Mišić Ivo Matijevic | 3NT-1 | N | 100 | 2 | 22 | |
8 | 2D+1 | S | 110 | 14 | 22 | |||
9 | 3 | Srđan Golubović Tomislav Mačai | 4S | E | 620 | 3 | 22 | |
10 | 4H+2 | N | 680 | 11 | 22 | |||
11 | 2 | Frano Jančić Andrija Martić | 3D-3 | E | 150 | 22 | 22 | |
12 | 4D-2 | N | 200 | 3 | 22 | |||
13 | 1 | Ivica Obad Dejan Škero | 3NT+1 | E | 630 | 3 | 22 | |
14 | 5H+1 | W | 480 | 7 | 22 | |||
15 | 13 | Frano Mozara Iva Strnad | 3NT-2 | W | 100 | 21 | 22 | |
16 | 4C-5 | N | 250 | 0 | 22 | |||
17 | 12 | Sule Muratović Višnja Muratović | 3H-2 | E | 100 | 20 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 11 | Maja Kučić Kržić Zdenko Stanković | 3NT+1 | W | 630 | 8 | 22 | |
20 | 3H-2 | S | 200 | 15 | 22 | |||
21 | 10 | Jasminka Pojer Tatjana Mirkovic | 3S+1 | N | 170 | 9 | 22 | |
22 | 3NT-2 | N | 100 | 3 | 22 | |||
23 | 9 | Rade Garić Vedran Košta | 3D | S | 110 | 14 | 22 | |
24 | 4S-1 | N | 50 | 2 | 22 | |||
25 | 8 | Gjivo Tikvica Derek Newark | 6S+1 | N | 1010 S | 22 | 22 | |
26 | 2S-1 | E | 100 | 20 | 22 | |||
Total | 47,20% | 270 | 572 |
Pair 5 N | Dinko Grubisic & Edi Vojkovic | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Rade Garić Vedran Košta | 3NT+1 | E | 430 | 9 | 22 | |
2 | 4HX-1 | E | 100 | 22 | 22 | |||
3 | 8 | Gjivo Tikvica Derek Newark | 4D | S | 130 | 7 | 22 | |
4 | 3NT+1 | E | 630 | 9 | 22 | |||
5 | 7 | Marko Sipus Kiril Marinovski | 4S-2 | E | 100 | 22 | 22 | |
6 | 3C+4 | N | 190 | 7 | 22 | |||
7 | 6 | Davor Blazencic Svjetlana Blazencic | 4H-1 | N | 100 | 2 | 22 | |
8 | 1NT-1 | W | 50 | 3 | 22 | |||
9 | 5 | Joško Đilović Velibor Puzović | 4S | E | 620 | 3 | 22 | |
10 | 4H+2 | S | 680 | 11 | 22 | |||
11 | 4 | Boško Mišić Ivo Matijevic | 2H | N | 110 | 17 | 22 | |
12 | 3S | W | 140 | 12 | 22 | |||
13 | 3 | Srđan Golubović Tomislav Mačai | 3NT | W | 600 | 14 | 22 | |
14 | 4H+2 | E | 480 | 7 | 22 | |||
15 | 2 | Frano Jančić Andrija Martić | 2D-1 | E | 50 | 16 | 22 | |
16 | 2H+1 | E | 140 | 6 | 22 | |||
17 | 1 | Ivica Obad Dejan Škero | 3H-1 | E | 50 | 9 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 13 | Frano Mozara Iva Strnad | 3NT+1 | W | 630 | 8 | 22 | |
20 | 4HX-4 | S | 1100 | 0 | 22 | |||
21 | 12 | Sule Muratović Višnja Muratović | 3NT+1 | S | 630 | 22 | 22 | |
22 | 4S-1 | N | 50 | 12 | 22 | |||
23 | 11 | Maja Kučić Kržić Zdenko Stanković | 2S-1 | W | 100 | 9 | 22 | |
24 | 2S+2 | N | 170 | 10 | 22 | |||
25 | 10 | Jasminka Pojer Tatjana Mirkovic | 6S | N | 980 S | 15 | 22 | |
26 | 2H-1 | N | 100 | 13 | 22 | |||
Total | 47,90% | 274 | 572 |
Pair 6 N | Stijepo Cubela & Pero Jemo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Maja Kučić Kržić Zdenko Stanković | 2NT-1 | E | 50 | 22 | 22 | |
2 | 3H | E | 140 | 16 | 22 | |||
3 | 10 | Jasminka Pojer Tatjana Mirkovic | 3D+3 | S | 170 | 13 | 22 | |
4 | 5S-1 | W | 100 | 22 | 22 | |||
5 | 9 | Rade Garić Vedran Košta | 3S-1 | E | 50 | 20 | 22 | |
6 | 5C+1 | S | 420 | 16 | 22 | |||
7 | 8 | Gjivo Tikvica Derek Newark | 2NT+1 | N | 150 | 8 | 22 | |
8 | 1NT-1 | W | 50 | 3 | 22 | |||
9 | 7 | Marko Sipus Kiril Marinovski | 3S+1 | E | 170 | 9 | 22 | |
10 | 4H+1 | N | 650 | 1 | 22 | |||
11 | 6 | Davor Blazencic Svjetlana Blazencic | 2H-1 | N | 50 | 7 | 22 | |
12 | 2S+2 | W | 170 | 7 | 22 | |||
13 | 5 | Joško Đilović Velibor Puzović | 3NT | E | 600 | 14 | 22 | |
14 | 5H+1 | E | 480 | 7 | 22 | |||
15 | 4 | Boško Mišić Ivo Matijevic | 3NT+1 | W | 430 | 4 | 22 | |
16 | 4H-2 | E | 200 | 21 | 22 | |||
17 | 3 | Srđan Golubović Tomislav Mačai | 2H-1 | E | 50 | 9 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 2 | Frano Jančić Andrija Martić | 3NT | W | 600 | 18 | 22 | |
20 | 4S | E | 620 | 9 | 22 | |||
21 | 1 | Ivica Obad Dejan Škero | 2S+2 | S | 170 | 9 | 22 | |
22 | 3S-1 | S | 50 | 12 | 22 | |||
23 | 13 | Frano Mozara Iva Strnad | 2D | N | 90 | 5 | 22 | |
24 | 4SX | N | 590 | 21 | 22 | |||
25 | 12 | Sule Muratović Višnja Muratović | 4S+2 | N | 480 | 4 | 22 | |
26 | 1NT | S | 90 | 18 | 22 | |||
Total | 53,15% | 304 | 572 |
Pair 7 N | Luka Zunic & Goran Cekol | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Frano Mozara Iva Strnad | 3NT+1 | W | 430 | 9 | 22 | |
2 | 3HX | W | 530 | 2 | 22 | |||
3 | 12 | Sule Muratović Višnja Muratović | 5D | S | 400 | 16 | 22 | |
4 | 2S+2 | E | 170 | 20 | 22 | |||
5 | 11 | Maja Kučić Kržić Zdenko Stanković | 3S | E | 140 | 16 | 22 | |
6 | 3NT | S | 400 | 11 | 22 | |||
7 | 10 | Jasminka Pojer Tatjana Mirkovic | 4H-1 | N | 100 | 2 | 22 | |
8 | 2S-2 | E | 100 | 10 | 22 | |||
9 | 9 | Rade Garić Vedran Košta | 3S | E | 140 | 15 | 22 | |
10 | 6H | S | 1430 S | 21 | 22 | |||
11 | 8 | Gjivo Tikvica Derek Newark | 3H-1 | N | 50 | 7 | 22 | |
12 | 3S-2 | W | 100 | 21 | 22 | |||
13 | 7 | Marko Sipus Kiril Marinovski | 3NT+1 | E | 630 | 3 | 22 | |
14 | 5H+1 | E | 480 | 7 | 22 | |||
15 | 6 | Davor Blazencic Svjetlana Blazencic | 3NT+1 | W | 430 | 4 | 22 | |
16 | 1NT | E | 90 | 9 | 22 | |||
17 | 5 | Joško Đilović Velibor Puzović | 3H-1 | E | 50 | 9 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 4 | Boško Mišić Ivo Matijevic | 3NT+1 | W | 630 | 8 | 22 | |
20 | 3SX | W | 730 | 4 | 22 | |||
21 | 3 | Srđan Golubović Tomislav Mačai | 4S | S | 620 | 18 | 22 | |
22 | 3S | S | 140 | 21 | 22 | |||
23 | 2 | Frano Jančić Andrija Martić | 2S-2 | E | 200 | 20 | 22 | |
24 | 4S | N | 420 | 18 | 22 | |||
25 | 1 | Ivica Obad Dejan Škero | 6S | N | 980 S | 15 | 22 | |
26 | 3H-2 | N | 200 | 4 | 22 | |||
Total | 52,27% | 299 | 572 |
Pair 8 N | Darko Seremet & Matko Guc | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Frano Jančić Andrija Martić | 3NT+1 | W | 430 | 9 | 22 | |
2 | 5DX-3 | N | 800 | 0 | 22 | |||
3 | 1 | Ivica Obad Dejan Škero | 4D | S | 130 | 7 | 22 | |
4 | 4S+1 | W | 650 | 4 | 22 | |||
5 | 13 | Frano Mozara Iva Strnad | 3D+2 | W | 150 | 13 | 22 | |
6 | 3NT | S | 400 | 11 | 22 | |||
7 | 12 | Sule Muratović Višnja Muratović | 4H | N | 620 | 18 | 22 | |
8 | 3NT-2 | S | 100 | 0 | 22 | |||
9 | 11 | Maja Kučić Kržić Zdenko Stanković | 3S | E | 140 | 15 | 22 | |
10 | 6H | N | 1430 S | 21 | 22 | |||
11 | 10 | Jasminka Pojer Tatjana Mirkovic | 3H-1 | N | 50 | 7 | 22 | |
12 | 3S | W | 140 | 12 | 22 | |||
13 | 9 | Rade Garić Vedran Košta | 3NT+1 | W | 630 | 3 | 22 | |
14 | 5H | W | 450 | 15 | 22 | |||
15 | 8 | Gjivo Tikvica Derek Newark | 3NT+1 | W | 430 | 4 | 22 | |
16 | 3H-1 | E | 100 | 17 | 22 | |||
17 | 7 | Marko Sipus Kiril Marinovski | 3H-1 | E | 50 | 9 | 22 | |
18 | 4S+2 | N | 680 | 9 | 22 | |||
19 | 6 | Davor Blazencic Svjetlana Blazencic | 3NT+2 | W | 660 | 0 | 22 | |
20 | 3S+1 | W | 170 | 19 | 22 | |||
21 | 5 | Joško Đilović Velibor Puzović | 3S | S | 140 | 4 | 22 | |
22 | 4S-2 | S | 100 | 3 | 22 | |||
23 | 4 | Boško Mišić Ivo Matijevic | 2D+1 | N | 110 | 14 | 22 | |
24 | 1S+3 | N | 170 | 10 | 22 | |||
25 | 3 | Srđan Golubović Tomislav Mačai | 6S | N | 980 S | 15 | 22 | |
26 | 2H-2 | N | 200 | 4 | 22 | |||
Total | 42,48% | 243 | 572 |
Pair 9 N | Dubravka Zvrko & Mario Majstorović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Boško Mišić Ivo Matijevic | 3NT+2 | E | 460 | 2 | 22 | |
2 | 4S-2 | N | 200 | 12 | 22 | |||
3 | 3 | Srđan Golubović Tomislav Mačai | 3D+1 | S | 130 | 7 | 22 | |
4 | 3NT+1 | E | 630 | 9 | 22 | |||
5 | 2 | Frano Jančić Andrija Martić | 4H+1 | W | 450 | 6 | 22 | |
6 | 5C+1 | S | 420 | 16 | 22 | |||
7 | 1 | Ivica Obad Dejan Škero | 3H | S | 140 | 6 | 22 | |
8 | 1NT+2 | S | 150 | 19 | 22 | |||
9 | 13 | Frano Mozara Iva Strnad | 4S | E | 620 | 3 | 22 | |
10 | 4H+2 | N | 680 | 11 | 22 | |||
11 | 12 | Sule Muratović Višnja Muratović | 2H-1 | N | 50 | 7 | 22 | |
12 | 4S-2 | W | 100 | 21 | 22 | |||
13 | 11 | Maja Kučić Kržić Zdenko Stanković | 3NT | W | 600 | 14 | 22 | |
14 | 5SX-1 | S | 100 | 18 | 22 | |||
15 | 10 | Jasminka Pojer Tatjana Mirkovic | 4HX-1 | S | 200 | 10 | 22 | |
16 | 1NT | W | 90 | 9 | 22 | |||
17 | 9 | Rade Garić Vedran Košta | 2H-1 | E | 50 | 9 | 22 | |
18 | 6H | N | 1430 S | 21 | 22 | |||
19 | 8 | Gjivo Tikvica Derek Newark | 3NT+1 | W | 630 | 8 | 22 | |
20 | 3S+1 | W | 170 | 19 | 22 | |||
21 | 7 | Marko Sipus Kiril Marinovski | 4S | S | 620 | 18 | 22 | |
22 | 3S-1 | S | 50 | 12 | 22 | |||
23 | 6 | Davor Blazencic Svjetlana Blazencic | 1NT-1 | N | 100 | 2 | 22 | |
24 | 5DX-1 | W | 100 | 4 | 22 | |||
25 | 5 | Joško Đilović Velibor Puzović | 6S | N | 980 S | 15 | 22 | |
26 | 1NT-1 | S | 100 | 13 | 22 | |||
Total | 50,87% | 291 | 572 |
Pair 10 N | Ivan Lekic & Rafael Lozo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Davor Blazencic Svjetlana Blazencic | 2HX-3 | N | 500 | 0 | 22 | |
2 | 5S-3 | N | 300 | 8 | 22 | |||
3 | 5 | Joško Đilović Velibor Puzović | 4H+1 | N | 450 | 19 | 22 | |
4 | 4S | E | 620 | 14 | 22 | |||
5 | 4 | Boško Mišić Ivo Matijevic | 4HX+1 | W | 690 | 2 | 22 | |
6 | 5C+1 | N | 420 | 16 | 22 | |||
7 | 3 | Srđan Golubović Tomislav Mačai | 3NT | N | 600 | 12 | 22 | |
8 | 2C | N | 90 | 6 | 22 | |||
9 | 2 | Frano Jančić Andrija Martić | 4S | E | 620 | 3 | 22 | |
10 | 4H+2 | N | 680 | 11 | 22 | |||
11 | 1 | Ivica Obad Dejan Škero | 2H | N | 110 | 17 | 22 | |
12 | 4S-1 | E | 50 | 18 | 22 | |||
13 | 13 | Frano Mozara Iva Strnad | 3NT | W | 600 | 14 | 22 | |
14 | 4H+2 | W | 480 | 7 | 22 | |||
15 | 12 | Sule Muratović Višnja Muratović | 4C | W | 130 | 12 | 22 | |
16 | 1S | S | 80 | 14 | 22 | |||
17 | 11 | Maja Kučić Kržić Zdenko Stanković | 2D | N | 90 | 16 | 22 | |
18 | 5S+1 | N | 680 | 9 | 22 | |||
19 | 10 | Jasminka Pojer Tatjana Mirkovic | 3NT | W | 600 | 18 | 22 | |
20 | 4S | W | 620 | 9 | 22 | |||
21 | 9 | Rade Garić Vedran Košta | 3S+1 | S | 170 | 9 | 22 | |
22 | 3NT-2 | N | 100 | 3 | 22 | |||
23 | 8 | Gjivo Tikvica Derek Newark | 2H-1 | E | 100 | 9 | 22 | |
24 | 2S+2 | N | 170 | 10 | 22 | |||
25 | 7 | Marko Sipus Kiril Marinovski | 5S+1 | N | 480 | 4 | 22 | |
26 | 2D-2 | S | 200 | 4 | 22 | |||
Total | 46,15% | 264 | 572 |
Pair 11 N | Mladen Nosic & Zarko Cokljat | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Gjivo Tikvica Derek Newark | 3NT | E | 400 | 16 | 22 | |
